BMI Calculator
Enter height and weight to instantly calculate your BMI. Displays weight category and health risk based on Asian standards. Supports metric (kg, cm) and imperial (lbs, ft/in).
Unit System
Enter height and weight to calculate BMI
Asian BMI Classification
| BMI Range | Category | Health Risk |
|---|---|---|
| < 18.5 | Underweight | Risk of malnutrition |
| 18.5 – 24.0 | Normal | Healthy range |
| 24 – 27.0 | Overweight | Increased metabolic risk |
| 27 – 30.0 | Mild Obesity | Higher chronic disease risk |
| 30 – 35.0 | Moderate Obesity | High health risk |
| ≥ 35 | Severe Obesity | Very high health risk |
BMI is a screening tool only and is not applicable to pregnant women, athletes, children, or the elderly. Consult a healthcare professional for personalized health advice.